Rocket 3 Triumph 2016
Triumph's profilation of this bike |
With the world's biggest production motorcycle engine the latest Rocket III Roadster builds on the huge performance of the original Rocket III but now with even more torque. |
General information | |
---|---|
Model: | Triumph Rocket III Roadster |
Year: | 2016 |
Category: | Custom / cruiser |
Price as new: | US$ 15500. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 2294.0 ccm (139.98 cubic inches) |
Engine type: | In-line three, four-stroke |
Engine details: | Counter rotating crankshaft |
Power: | 148.0 HP (108.0 kW)) @ 5750 RPM |
Torque: | 221.0 Nm (22.5 kgf-m or 163.0 ft.lbs) @ 2750 RPM |
Compression: | 8.7:1 |
Bore x stroke: | 101.6 x 101.6 mm (4.0 x 4.0 inches) |
Fuel system: | Injection. Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital-inductive type via engine management system |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Wet. multi-plate |
Fuel consumption: | 8.11 litres/100 km (12.3 km/l or 29.00 mpg) |
Greenhouse gases: | 188.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Stainless steel 3 into 1 into 2. large volume catalysts in front of chrome-plated exhaust |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel, twin spine. Twin-sided, steel swing arm. |
Rake (fork angle): | 32.0° |
Trail: | 148 mm (5.8 inches) |
Front suspension: | Kayaba 43 mm upside down forks |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Kayaba black spring twin shocks with 5 position adjustable preload. |
Rear wheel travel: | 105 mm (4.1 inches) |
Front tire: | 150/80-17 |
Rear tire: | 240/50-R16 |
Front brakes: | Double disc. Nissin 4-piston fixed calipers. ABS system. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Nissin 4-piston fixed calipers. ABS system. |
Diameter: | 316 mm (12.4 inches) |
Wheels: | Cast aluminum alloy 5 spoke |
Physical measures and capacities | |
Dry weight: | 334.0 kg (736.3 pounds) |
Weight incl. oil, gas, etc: | 367.0 kg (809.1 pounds) |
Power/weight ratio: | 0.4431 HP/kg |
Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
Overall height: | 1165 mm (45.9 inches) |
Overall length: | 2500 mm (98.4 inches) |
Overall width: | 970 mm (38.2 inches) |
Wheelbase: | 1695 mm (66.7 inches) |
Fuel capacity: | 24.00 litres (6.34 US gallons) |
Oil capacity: | 5.90 litres (6.23 US quarts) |
Other specifications | |
Color options: | Matt Phantom Black, Phantom Black |
Starter: | Electric |
Factory warranty: | 2 year warranty unlimited mileage |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Triumph Rocket III Roadster discussion group or the general Triumph discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Triumph bike | |
Reliability for the 2016 Triumph Rocket III Roadster: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/triumph_rocket_iii_roadster_2016.php
0 Komentar