Harley Davidson Fat Bob Cvo 2010
Harley-Davidson's profilation of this bike |
The Harley-Davidson® CVO™ Fat Bob® is a limited-production custom motorcycle that projects an agressive, super-duty presence behind a beefy front wheel, twisted Tommy Gun exhaust, bold paint and innovative custom styling. The CVO Fat Bob is based on the Harley-Davidson Dyna platform, which pairs Big Twin performance with an extended FX front end, exposed twin rear shock absorbers, and an under-seat battery box. |
General information | |
---|---|
Model: | Harley-Davidson FXDFSE2 CVO Fat Bob |
Year: | 2010 |
Category: | Custom / cruiser |
Price as new: | US$ 25299. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1803.0 ccm (110.02 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters |
Torque: | 135.0 Nm (13.8 kgf-m or 99.6 ft.lbs) |
Top speed: | 201.2 km/h (125.0 mph) |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.1 mm (4.0 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Hydraulically actuated, 9-plate wet, with high performance spring |
Exhaust system: | Chrome, 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel, tubular frame; rectangular section backbone; |
Rake (fork angle): | 29.0° |
Trail: | 140 mm (5.5 inches) |
Front suspension: | 49 mm with dual-rate springs |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Fully covered, coil-over shock |
Rear wheel travel: | 54 mm (2.1 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston fixed |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 2-piston floating |
Diameter: | 292 mm (11.5 inches) |
Physical measures and capacities | |
Dry weight: | 315.0 kg (694.5 pounds) |
Seat height: | 685 mm (27.0 inches) If adjustable, lowest setting. |
Overall length: | 2310 mm (90.9 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1615 mm (63.6 inches) |
Fuel capacity: | 18.80 litres (4.97 US gallons) |
Oil capacity: | 2.60 litres (2.75 US quarts) |
Other specifications | |
Color options: | Cryptic Black with Hellfire Flames, Satin Pewter with Sandstorm Grind, Opal Blue with Hellfire Flames |
Starter: | Electric |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 10 Harley-Davidson FXDFSE2 CVO Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2010 Harley-Davidson FXDFSE2 CVO Fat Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Harley Davidson Fat Bob Cvo 2010
Source: https://bikez.com/motorcycles/harley-davidson_fxdfse2_cvo_fat_bob_2010.php
0 Komentar