Harley Davidson Heritage 2015
2015 Harley-Davidson Heritage Softail Classic. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
A new front brake system on the Softail® models this year delivers a 40 percent reduction in the amount of lever force required at peak braking. The handlebar master and front cylinders have been restyled. There´s a new 4-piston fixed caliper with 32 and 34 mm pistons, premium caliper piston coating to minimize initial displacement and a larger 300 mm rotor. It all adds up to more stopping power with less effort. |
General information | |
---|---|
Model: | Harley-Davidson Heritage Softail Classic |
Year: | 2015 |
Category: | Touring |
Price as new: | US$ 18349. Euro 21995. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.4 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1690.0 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Power: | 73.8 HP (53.8 kW)) @ 5000 RPM |
Torque: | 130.0 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front tire: | MT90-B16 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc. ABS. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Steellaced, optional whitewall tires |
Physical measures and capacities | |
Dry weight: | 326.1 kg (719.0 pounds) |
Weight incl. oil, gas, etc: | 341.1 kg (752.0 pounds) |
Power/weight ratio: | 0.2262 HP/kg |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2405 mm (94.7 inches) |
Ground clearance: | 131 mm (5.2 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Black Magic, Amber Whiskey/Charcoal Pearl, Mysterious Red Sunglo/Blackend Cayenne Sunglo, Superior Blue, Brilliant Silver Pearl, Morocco Gold Pearl, Vivid Black |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, front fender running lights, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Carrying capacity: | Saddle bags |
Comments: | Windshield |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Harley-Davidson Heritage Softail Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Harley-Davidson Heritage Softail Classic discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2015 Harley-Davidson Heritage Softail Classic: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_heritage_softail_classic_2015.php
0 Komentar